| Name of Agent | Phone Number | MLS Number | Commission amount | Notes | ||
|---|---|---|---|---|---|---|
| Andy Noel | 1074693 | 2.50% | ||||
| Andy Noel | 1077540 | 2.50% | ||||
| Andy Noel | 1072636 | 2.50% | ||||
| Melissa Lussier | 1088212 | 25% | ||||
| Sarah Rutherford | 1086461 | 25% | ||||
| Schuyler Schrader | 1087080 | 25% | ||||
| Schuyler Schrader | 1087098 | 25% | ||||
| Lyndsey Neel | 1087655 | 25% | ||||
| Jacqueline Malinowsky | 1087731 | 2% | ||||
| Lyndsey Neel | 1088669 | 25% | ||||
| Ken VanDyck | 1089614 | 2.50% | ||||
| Ken VanDyck | 1079242 | 2.25% | ||||
| Schuyler Schrader | 1081592 | 25% | ||||
| Melissa Lussier | 1089016 | 25% | ||||
| Lyndsey Neel | 1089042 | 25% | ||||
| Andy Noel | 1078610 | 2.50% | ||||
| Andy Noel | 1083607 | 2.50% | ||||
| Dave Ladrew | 1088745 | 2.50% | ||||
| Melissa Lussier | 1089224 | 25% | ||||
| Melissa Lussier | 1089889 | 25% | ||||
| Melissa Lussier | 1089407 | 25% | ||||
| Jennifer Marin | 1086927 | 2.50% | ||||
| Dave Ladrew | 1082589 | 3% | ||||
| Schuyler Schrader | 1086048 | 25% | ||||
| Jennifer Marin | 1085848 | 2.50% | ||||
| Jennifer Marin | 1089220 | 25% | ||||
| Melissa Lussier | 1073811 | 25% | ||||
| Andy Noel | 1081983 | 2.50% | ||||
| Dave Ladrew | 1073060 | 2.50% | ||||
| Sarah Rutherford | 1080649 | 2% | ||||



